Streamlining the way practices are bought and sold.
Bringing peace of mind, due diligence, and efficiency to navigating the selling and buying process.
Click one or more states to view current listings
| County▲▼ | State▲▼ | Locations▲▼ | Operatories▲▼ | Sq. Footage▲▼ | Practice Type▲▼ | Description▲▼ | Collections▲▼ | EBITDA▲▼ | Contact Us |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian | AR | 1 | 5 | GP | 862000 | 261000 | |||
| Cumberland | ME | 1 | 9 | GP | 2475000 | 500000 | |||
| Los Angeles | CA | 1 | 12 | Orthodontic | 1643000 | 711000 | |||
| Yavapai | AZ | 1 | 6 | GP | 1766000 | 300000 | |||
| Monmouth | NJ | 1 | 3 | GP | 534000 | 103000 | |||
| Berkshire | MA | 1 | 12 | GP & Specialty | 3790000 | 578000 | |||
| Mercer | NJ | 26 | 160 | GP/Specialty | 50000000 | 7000000 | |||
| Middlesex | MA | 1 | 2 | Vet | 1494000 | 221000 | |||
| Montgomery | MD | 2 | 10 | GP | 126000 | 357000 | |||
| Ouachita Parish | LA | 1 | 11 | 0 | GP | 2396000 | 230000 | ||
| Kings | NY | 1 | 5 | GP | 2231000 | 650000 | |||
| Hartford | CT | 1 | 4 | GP | 1207000 | 445000 | |||
| DuPage | IL | 1 | 7 | GP | 1580000 | 521000 | |||
| Los Angeles | CA | 2 | 8 | GP | 4250000 | 710000 | |||
| Allegheny | PA | 2 | 8 | GP | 1951000 | 419000 | |||
| Middlesex | MA | 3 | 14 | Orthodontic & Pediatric | 3025000 | 596000 | |||
| Hillsborough | FL | 1 | 12 | Orthodontic & Pediatric | 3200000 | 746000 | |||
| Middlesex | MA | 1 | 4 | GP | 1425000 | 734000 | |||
| Hartford | CT | 1 | 10 | GP | 2094000 | 378000 | |||
| Washtenaw | MI | 1 | 6 | GP | 1441000 | 250000 | |||
| Denver | CO | 1 | 7 | GP | 2744000 | 810000 | |||
| Pierce | WA | 1 | 4 | 3000 | Dental | This established general practice offers consistent, bread-and-butter dentistry with strong cash flow, generating approximately $400K in Seller's Discretionary Earnings ($310K after estimated debt service). The practice operates from leased space with favorable lease terms, and the adjacent suite is also leased, providing an excellent opportunity for future expansion from 4 Ops to 8 Ops. | 1400000 | 0 | |
| Maricopa | AZ | 1 | 5 | 2880 | Prost/Perio | Rare opportunity to acquire a high-performing Prostho/Perio practice in Maricopa County, AZ. The practice generates $3.14M in revenue and $897K in doctor-owner profit, with a 100% FFS model and no Medicaid. Located in a newly renovated (2023), 2,880 sq. ft. facility, the office features 5 operatories with a 6th plumbed for expansion. Supported by two doctor-owners, the practice boasts a strong patient base and exceptional reputation, with a 4.9-star rating from 445 Google reviews. | 3140000 | ||
| Chicagoland | IL | 2 | 12 | 6000 | Implant | Greater Chicagoland, IL - Two-Location Implant-Focused Practice. Established, implant-driven practice with two locations generating approximately $3.2M in annual revenue, $500K EBITDA, and $985K Seller's Discretionary Earnings (SDE). Primarily associate-driven, with an owner doctor who produces minimally and is willing to remain post-sale for mentorship and transition support. Location A: 3,600 sq. ft., 6 operatories, owned real estate available for purchase, with room for expansion. Location B: 2,400 sq. ft., 6 operatories, owned real estate available for purchase, with room for expansion. Features phenomenal patient reviews, no Medicaid participation, and significant growth potential. | 3200000 | 500000 | |
| Johnson | KS | 2 | 6 | GP | 2200000 | 150000 | |||
| Clark | WA | 1 | 5 | 4532 | General | GP Practice for Sale - Clark County, WA. Established dental practice with 1 doctor-owner and 5 operatories. Generates approximately $950K in annual revenue with $244K Seller's Discretionary Earnings (SDE). Includes 4,532 sq. ft. owned real estate, updated facility, strong 4.8-star patient reviews, and significant growth potential. | 950000 | 0 | |
| Riverside | CA | 1 | 6 | 3800 | Oral Surgery | This highly profitable Oral Surgery practice generates over $1 million in Owner Income (SDE) and presents an exceptional acquisition opportunity. The seller is flexible on the real estate, offering the option to purchase the property or lease it based on the buyer's preferences and qualifications. | 4800000 | 1000000 | |
| Cook | IL | 5 | Orthodontic | 9000000 | 2600000 | ||||
| Douglas | CO | 2 | General | 4646000 | 1888000 | ||||
| Oklahoma | OK | 1 | General | 1842000 | 633000 | ||||
| Adams & Arapahoe | CO | 2 | General | 2664000 | 677000 | ||||
| Fairfield | CT | 2 | Orthodontics | 3465317 | 1272000 | ||||
| Hillsborough | NH | 1 | General | 1559866 | 228676 | ||||
| Suffolk | MA | 1 | Periodontic & General | 1160660 | 109812 | ||||
| Providence | RI | 1 | General | 2512744 | 231848 | ||||
| Washington | RI | 1 | General | 1888812 | 325551 | ||||
| Middlesex | MA | 1 | General | 1841227 | 560502 | ||||
| Hennepin | MN | 1 | General | 689329 | 267516 | ||||
| Merrimack | NH | 1 | General | 1474468 | 228676 | ||||
| Norfolk | MA | 1 | Orthodontics, Periodontics, & Endodontics | 1332785 | 348270 | ||||
| Washington ,MN & St. Croix, WI | MN | 2 | Orthodontic | 1121831 | 391492 | ||||
| Middlesex | CT | 1 | Oral & Maxillofacial Surgery | 1785415 | 302030 | ||||
| Middlesex | MA | 1 | General | 1754983 | 337834 | ||||
| Stafford Township | NJ | 1 | General & Cosmetic | 1632000 | 203736 | ||||
| Worcester | MA | 1 | Endodontic | 2473492 | 469751 | ||||
| Norfolk | MA | 1 | General | 1034361 | 509630 | ||||
| Merrimack | NH | 1 | General | 2730137 | 1163665 | ||||
| Scioto | OH | 1 | General | 1742000 | 724000 | ||||
| Weld | CO | 1 | General | 5130000 | 1820000 | ||||
| New Haven | CT | 1 | 8 | 3228 | Pediatric & Orthodontic | 2951000 | 298000 | ||
| Westchester | NY | 1 | Avian & Exotics | 2050000 | 275000 | ||||
| Boston | MA | 5 | 31 | Veterinary | 14596000 | 1537000 | |||
| Hartford | CT | 1 | 10 | 3500 | General | 2094000 | 378000 | ||
| DeKalb | GA | 1 | General | 1600000 | 652000 | ||||
| Allegheny | PA | 1 | General | 2365000 | 474142 | ||||
| TX | 2 | Orthodontics | 4217360 | 602480 | |||||
| Stark | OH | 1 | General , Orthodontics, Periodontics, and Pediatrics | 1377000 | 229094 | ||||
| Manhattan | NY | 1 | General & Othrodontics | 3600000 | 1200000 | ||||
| Los Angeles | CA | 1 | General & Oral Surgery | 1940000 | 756000 | ||||
| Maricopa | AZ | 1 | General | 3121000 | 593000 | ||||
| Bristol | MA | 2 | Endodontic, Periodontic, Oral Surgery, & General | 2761824 | 577000 | ||||
| Plymoth | MA | 4 | General | 8950000 | 735000 | ||||
| Barnstable | MA | 1 | General | 2079000 | 396000 | ||||
| Duval | FL | 1 | General | 6776000 | 1952000 | ||||
| Hamilton | OH | 1 | General | 2474000 | 442000 | ||||
| Grand Junction | CO | 2 | General | 4993000 | 1537000 | ||||
| Monmouth | NJ | 1 | General | 3125000 | 823000 | ||||
| Summit | OH | 1 | General | 2336000 | 635000 | ||||
| Allegheny & Pittsburgh | PA | 2 | General | 4679000 | 962000 | ||||
| Worchester | MA | 1 | General | 5406000 | 2227000 | ||||
| WA | 5 | General | 14688000 | 2020411 | |||||
| Hillsborough | FL | 1 | General | 1376000 | 290000 | ||||
| Cook | IL | 3 | General | 7203000 | 2411000 | ||||
| Dallas | TX | 1 | General | 2626000 | 466000 | ||||
| Spokane | WA | 5 | General, Orthodontics & Pedodontics | 21150000 | 2000000 | ||||
| Denver | CO | 1 | General | 935000 | 337000 | ||||
| Allegheny | PA | 2 | Implant & Cosmetic | 1740000 | 328446 | ||||
| Chicago | IL | 1 | 6 | 2800 | General & Implants | 2000000 | 285000 |
No Commitment. No Pressure.
Complimentary Practice Valuation
Upload your most recent 12-month P&L and our M&A team will prepare your practice's value — free, confidential, and with no obligation.
Get Your Free ValuationAt JW Advisory, we have a trusted and proven process when it comes to onboarding new clients and beginning their journey of buying or selling their practice.
Learn MoreIn-depth analysis and conversation to determine goals
Develop an intentional, personal outreach plan
Use a competitive marketplace to find best cultural and financial fit
JWA is simplifying the selling and buying process without compromise to your bottom line.
Making the decision to sell your practice or acquire another one is an important decision, with substantial considerations. Our goal is to do the work for you in navigating the selling or buying process for your peace of mind in achieving your goals.
The team at JW Advisory is committed to delivering a personalized approach and desired outcomes to your practice transition.
We’ll guide you to your best future with unmatched experience & expertise.
Start a conversation
See what sets JW Advisory apart from other advisors.